The current power plan personality is High Performance when the system is plugged in.
| Computer Name | TEK-PC |
| Scan Time | 2013-11-19T15:30:09Z |
| Scan Duration | 3600 seconds |
| System Manufacturer | System manufacturer |
| System Product Name | System Product Name |
| BIOS Date | 02/24/2010 |
| BIOS Version | 0901 |
| OS Build | 9600 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 107 |
| Thread Count | 1850 |
| Report GUID | {d894d396-02e4-4bf1-accc-95819cfa6845} |
| Driver Name | \FileSystem\srvnet |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_3A36 |
| Host Controller Location | PCI bus 0, device 29, function 2 |
| Device ID | USB\VID_8086&PID_3A36 |
| Port Path |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_3A36 |
| Host Controller Location | PCI bus 0, device 29, function 2 |
| Device ID | USB\VID_046D&PID_C531 |
| Port Path | 2 |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_3A36 |
| Host Controller Location | PCI bus 0, device 29, function 2 |
| Device ID | USB\VID_046D&PID_C318 |
| Port Path | 1 |
| Average Utilisation (%) | 5.50 |
| Current Timer Resolution (100 ns units) | 10000 |
| Maximum Timer Period (100 ns units) | 156250 |
| Requested Period | 10000 |
| Requesting Process ID | 1204 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Requested Period | 10000 |
| Requesting Process ID | 7016 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Requested Period | 10000 |
| Requesting Process ID | 6820 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Requested Period | 10000 |
| Requesting Process ID | 5300 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Requested Period | 50000 |
| Requesting Process ID | 5744 |
| Requesting Process Path | \Device\HarddiskVolume2\Users\tor-erik\AppData\Local\Google\Google Talk Plugin\googletalkplugin.exe |
| Requested Period | 10000 |
| Requesting Process ID | 1056 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Requested Period | 10000 |
| Requesting Process ID | 6140 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Requested Period | 10000 |
| Requesting Process ID | 1196 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Timeout (seconds) | 900 |
| Timeout (seconds) | 885 |
| Timeout (seconds) | 2700 |
| Process Name | TiWorker.exe |
| PID | 8876 |
| Average Utilisation (%) | 2.23 |
| Module | Average Module Utilisation (%) |
| \Windows\WinSxS\amd64_microsoft-windows-servicingstack_31bf3856ad364e35_6.3.9600.16384_none_fa1dc1539b4180d8\msdelta.dll | 2.06 |
| \Windows\System32\msvcrt.dll | 0.12 |
| \SystemRoot\system32\ntoskrnl.exe | 0.03 |
| Process Name | svchost.exe |
| PID | 512 |
| Average Utilisation (%) | 0.53 |
| Module | Average Module Utilisation (%) |
| \Device\HarddiskVolume2\Windows\System32\sysmain.dll | 0.30 |
| \SystemRoot\system32\ntoskrnl.exe | 0.21 |
| \Device\HarddiskVolume2\Windows\System32\msvcrt.dll | 0.01 |
| Requested Period | 10000 |
| Requesting Process ID | 1204 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome_child.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| Requested Period | 10000 |
| Requesting Process ID | 7016 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome_child.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| Requested Period | 10000 |
| Requesting Process ID | 6820 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome_child.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| Requested Period | 10000 |
| Requesting Process ID | 5300 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome_child.dll |
| Requested Period | 50000 |
| Requesting Process ID | 5744 |
| Requesting Process Path | \Device\HarddiskVolume2\Users\tor-erik\AppData\Local\Google\Google Talk Plugin\googletalkplugin.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Users\tor-erik\AppData\Local\Google\Google Talk Plugin\googletalkplugin.dll |
| Requested Period | 10000 |
| Requesting Process ID | 1056 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome_child.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| Requested Period | 10000 |
| Requesting Process ID | 6140 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome_child.dll |
| Requested Period | 10000 |
| Requesting Process ID | 1196 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Google\Chrome\Application\31.0.1650.57\chrome.dll |
| Plan Name | OEM High Performance |
| Plan GUID | {8c5e7fda-e8bf-4a96-9a85-a6e23a8c635c} |
| Personality | High Performance |
| Quality Mode | Optimise for Video Quality |
| S1 Sleep Supported | true |
| S2 Sleep Supported | false |
| S3 Sleep Supported | true |
| S4 Sleep Supported | true |
| Connected Standby Supported | false |
| Group | 0 |
| Index | 0 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 1 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 2 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 3 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 4 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 5 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 6 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
| Group | 0 |
| Index | 7 |
| Idle State Count | 3 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 3068 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 52 |
| Lowest Throttle Percentage | 52 |
| Performance Controls Type | ACPI Performance (P) / Throttle (T) States |